On May 09, 2022, Cosan S/A approved its new Share Buyback Program, valid for 18 months.
The shares acquired through the Share Buyback Program will remain in treasury for subsequent sale or cancellation.
Click here to access the Material Fact regarding the Share Buyback Program.
OPERATION DEADLINE: | 18 months |
---|---|
MAXIMUM NUMBER OF SHARES THAT CAN BE REPURCHASED IN THE PERIOD: | 110,000,000 common shares (representing approximately 5.87% of the total shares and up to 9.39% of the Outstanding Shares)¹. |
OUTSTANDING SHARES ON THIS DATE¹: | 1,171,063,698 common shares |
COMPANY’S PROFIT RESERVE: | R$10,136,218,279.07 |
See below the summary of Issues and Cancellation of Shares:
Date | Movement | Common Shares | % of Common Shares | Approved by |
---|---|---|---|---|
02/22/2017 | Capital Increase | 610,000 | 0.15% | Board of Directors |
03/26/2019 | Cancellation of Shares held in Treasury | – 9,000,000 | -2.21% | Board of Directors |
10/24/2019 | Cancellation of Shares held in Treasury | – 4,694,353 | -1.18% | Board of Directors |
02/05/2021 | Cancellation of Shares held in Treasury | – 10,000,000 | -2.13% | Board of Directors |
Note 1: On 04/30/2022
Last update: May 10, 2022