ESG performance in market scores
Cosan has been included in several indices and ratings, which assess and rate organizations on environmental, social and governance criteria. See our progress.
Cosan Performance
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
ISE | 71¹ | 74.85 | 75.78 | 79,68 |
CSA | 52 | 50 | 63 | 63 |
CDP | B | A- | A- | B |
MSCI | A | A | AA | AA |
Sustainalytics | – | – | 32.8 | 34.2 |
FTSE4Good | – | – | 2.5 | 2.6 |
ISS ESG | – | – | C | C |
1) baseada na metodologia antiga