On August 14, 2023, Cosan S/A approved its new Share Buyback Program, valid for 18 months.
The shares acquired through the Share Buyback Program will remain in treasury for subsequent sale or cancellation.
Click here to access the Material Fact regarding the Share Buyback Program.
OPERATION DEADLINE: | 18 months |
---|---|
MAXIMUM NUMBER OF SHARES THAT CAN BE REPURCHASED IN THE PERIOD: | 116,000,000 common shares (representing approximately 6.19% of the total shares and up to 9.93% of the Outstanding Shares)¹. |
OUTSTANDING SHARES ON THIS DATE¹: | 1,168,135,839 common shares |
COMPANY’S PROFIT RESERVE: | R$8,610,796,050.05 |
See below the summary of Issues and Cancellation of Shares:
Date | Movement | Common Shares | % of Common Shares | Approved by |
---|---|---|---|---|
02/22/2017 | Capital Increase | 610,000 | 0.15% | Board of Directors |
03/26/2019 | Cancellation of Shares held in Treasury | – 9,000,000 | -2.21% | Board of Directors |
10/24/2019 | Cancellation of Shares held in Treasury | – 4,694,353 | -1.18% | Board of Directors |
02/05/2021 | Cancellation of Shares held in Treasury | – 10,000,000 | -2.13% | Board of Directors |
Note 1: On 07/31/2023