| Company | Analyst | Recomendation | Target Price Cosan | Last Update |
|---|---|---|---|---|
| Citi | Gabriel Barra | Neutral | R$ 4.50 | 06/28/2026 |
| XP Investimentos | Regis Cardoso | Buy | R$ 4.60 | 06/23/2026 |
| UBS | Matheus Enfeldt | Neutral | R$ 4.50 | 07/21/2026 |
| BofA Merrill Lynch | Isabella Simonato | Buy | R$ 5.50 | 06/17/2026 |
| Itaú BBA | Monique Greco | NU* | NU* | 02/20/2026 |
| Bradesco BBI | Vicente Falanga | Buy | R$ 7.00 | 03/10/2026 |
| Goldman Sachs | Bruno Amorim | Neutral | R$ 5.10 | 05/22/2026 |
| Safra | Conrado Vegner | Buy | R$ 9.00 | 03/14/2026 |
| BTG Pactual | Thiago Duarte | Buy | R$ 8.00 | 06/17/2026 |
| Morgan Stanley | Bruno Montanari | NU* | NU* | 09/10/2024 |
| HSBC | Lilyanna Yang | Sell | R$ 4.00 | 05/26/2025 |
| JP Morgan | Lucas Ferreira | Neutral | R$ 6.00 | 03/10/2026 |
* NU: not updated
Market Consensus
| Buy | 5 |
| Neutral | 4 |
| Sell | 1 |
Consensus Target Price Cosan
| Average Price | R$ 5.77 |
| Standard Deviation | +- R$ 1.62 |
| Higher | R$ 9.00 |
| Lower | R$ 4.00 |