The table below shows the shareholding breakdown of Cosan S.A.’s shares, including ADSs (American Depositary Shares).
Shareholder | Shares | % |
---|---|---|
Controlling Group | 168,190,533 | 35.90% |
Management | 6,221,713 | 1.33% |
Treasury | 1,796,051 | 0.38% |
Other Shareholders | 292,309,436 | 62.39% |
Total | 468,517,733 | 100.00% |
Updated on 04/09/2021
See below the summary of Issues and Cancellation of Shares.
Date | Movement | Common Shares | % of Common Shares | Approved by |
---|---|---|---|---|
03/01/2021 | Capital Increase | 31,025,350 | 6.48% | Board of Directors |
02/05/2021 | Cancellation of Shares held in Treasury | -10,000,000 | -2.13% | Board of Directors |
10/24/2019 | Cancellation of Shares held in Treasury | -4,694,353 | -1.18% | Board of Directors |
03/26/2019 | Cancellation of Shares held in Treasury | -9,000,000 | -2.21% | Board of Directors |
02/22/2017 | Capital Increase | 610,000 | 0.15% | Board of Directors |
Last update: April 12, 2021