The table below shows the shareholding breakdown of Cosan S.A.’s shares:
Shareholder | Shares | % |
---|---|---|
Controlling Group | 672,312,942 | 35.87% |
Management | 25,753,354 | 1.37% |
Treasury | 6,570,872 | 0.35% |
Other Shareholders* | 1,169,433,764 | 62.40% |
Total | 1,874,070,932 | 100.00% |
*Including Total Return Swap
Updated on 11/10/2023. (reference date: 10/31/2023)
See below the summary of Issues and Cancellation of Shares.
Date | Movement | Common Shares | % of Common Shares | Approved by |
---|---|---|---|---|
04/30/2021 | Shares split | 1,405,553,199 | n.a. | Shareholders’ Meeting |
03/01/2021 | Capital Increase | 31,025,350 | 6.48% | Board of Directors |
02/05/2021 | Cancellation of Shares held in Treasury | -10,000,000 | -2.13% | Board of Directors |
10/24/2019 | Cancellation of Shares held in Treasury | -4,694,353 | -1.18% | Board of Directors |
03/26/2019 | Cancellation of Shares held in Treasury | -9,000,000 | -2.21% | Board of Directors |
02/22/2017 | Capital Increase | 610,000 | 0.15% | Board of Directors |
Last update: November 16, 2023