Dividends

Dividends Policy and Payment

Pursuant to the Brazilian Corporation Law and Cosan’s Bylaws, the company must hold its annual shareholders’ general meeting up to April 30 of each year, which will to resolve on the allocation of income relative to the current fiscal year‘s income and the distribution of dividends. The payment of annual dividends is determined based on the audited financial statements of the previous fiscal year.

Pursuant to Cosan’s Bylaws, at least 25% of its adjusted net income will be distributed as mandatory annual dividends. Adjusted net income is the amount that can be distributed, before deductions for statutory reserves and capital expenditure reserves allocated to investment projects.

Cosan’s Board of Directors can may declare interim dividends to be deducted from accumulated profits or existing profit reserves in the previous annual or semi-annual balance sheet. In addition, the Board of Directors may declare the payment of dividends based on the net income in the company’s semi-annual or quarterly balance sheet. The dividends paid each semester shall not exceed the company’s capital reserve. The distribution of interim dividends can be imputed to the mandatory dividends related to the net income at the end of the fiscal year in which interim dividends were distributed.

Mandatory dividends can also be paid as interest on equity, booked as deductible expenses for the purpose of income tax and social contribution on net income paid by the company.

See in the following chart the historical of distributed dividends by Cosan S.A., based on cash and competence basis, referring to the last years.

(in millions of R$)

The chart below shows the dividends distributed to shareholders of Cosan S.A. the respective periods.

Payment Date Reference Period Total Amount (in R$) Amount Per Share (in R$)
05/31/2023 12/31/2022 R$800,000,000.00 R$0.43
05/20/2022 12/31/2021 R$799,975,472.33 R$0.43
12/28/2021 09/30/2021* R$700,024,528.00 R$0.37
05/20/2021 12/31/2020 R$481,000,000.00 R$1.03
06/15/2020 12/31/2019 R$576,033,963.25 R$1.50
05/23/2019 12/31/2018 R$392,425,896.18 R$1.00
05/16/2018 12/31/2017 R$450,000,000.00 R$1.11
05/11/2017 12/31/2016 R$380,000,000.00 R$0.93
12/23/2016 11/30/2016* R$300,000,000.00 R$0.74
05/20/2016 03/31/2016* R$90,000,000.00 R$0.22
05/20/2016 12/31/2015 R$200,000,000.00 R$0,49
02/29/2016 11/30/2015* R$285,000,000.00 R$0.70
09/18/2015 06/30/2015* R$150,000,000.00 R$0.37
05/27/2015 12/31/2014 R$125,000,000.00 R$0.31
10/31/2014 12/31/2014* R$150,000,000.00 R$0.37
05/20/2014 12/31/2013 R$150,000,000.00 R$0.37
08/13/2013 03/31/2013 R$300,000,000.00 R$0.74
08/28/2012 03/31/2012 R$250,000,000.00 R$0.62
08/31/2011 03/31/2011 R$200,000,000.00 R$0.49

* Interim Dividends

Last update: September 1, 2023