Company | Analyst | Recomendation | Target Price Cosan | Latest Update |
---|---|---|---|---|
BofA Merrill Lynch | Isabella Simonato Guilherme Palhares | Outperform | R$ 43.00 | 05/16/2022 |
Credit Suisse | Regis Cardoso Marceli Gumiero | Outperform | R$ 29.00 | 05/15/2022 |
Goldman Sachs | Bruno Amorim João frizo Guilherme Costa Martins | Equal-Weight | R$ 22.20 | 05/15/2022 |
Santander | Christian Audi Rodrigo Almeida | Outperform | R$ 31.00 | 05/15/2022 |
Morgan Stanley | Bruno Montanari Guilherme Levy | Equal-Weight | R$ 27.00 | 04/28/2022 |
HSBC | Lilyanna Yang | Outperform | R$32.00 | 03/13/2022 |
Citi | Antonio Junqueira Gabriel Barra | Outperform | R$ 30.00 | 01/04/2022 |
JP Morgan | Lucas Ferreira | Equal-Weight | R$ 24.50 | 01/03/2022 |
UBS | Luiz Carvalho Rogério Araújo Giuliano Ajeje |
Outperform | R$ 32.00 | 12/16/2021 |
BTG Pactual | Thiago Duarte Pedro Soares |
Outperform | R$ 39.00 | 09/16/2021 |
Itaú BBA | André Hachem Leonardo Marcondes |
Outperform | R$ 30.00 | 05/16/2021 |
XP Investimentos | Maira Maldonado | Outperform | Em revisão | Em revisão |
NAU Securities | Pedro Baptista | Outperform | R$ 20.00 | 06/03/2020 |
Market Consensus
Outperform | 10 |
Equal-weight | 3 |
Underperform | 0 |
Consensus Target Price Cosan
Average Price | R$29.98 |
Standard deviation | 6.47 |
Higher | R$43.00 |
Lower | R$20.00 |
Last update: May 17, 2022